The table below illustrates the Longines World’s Best Racehorse Rankings on the Flat from 2005 onwards.
Each year shows the top rated performer in each distance category.
YEAR |
RATING |
SPRINT |
2021 | 124 | Nature Strip (AUS), Flightline (USA) |
2020 | 125 | Bivouac (AUS), Classique Legend (AUS) |
2019 | 126 | Battaash (IRE) |
2018 | 124 | Roy H (USA) |
2017 | 125 | Harry Angel (IRE) |
2016 | 122 | Chautauqua (AUS), Limato (IRE) |
2015 | 125 | Able Friend (Aus) |
2014 | 123 | Lankan Rupee (Aus) |
2013 | 130 | Black Caviar (Aus) |
2012 | 130 | Black Caviar (Aus) |
2011 | 132 | Black Caviar (Aus) |
2010 | 123 | Black Caviar (Aus) |
2009 | 122 | Sacred Kingdom (Aus) |
Scenic Blast (Aus) | ||
2008 | 123 | Midnight Lute (USA) |
Sacred Kingdom (Aus) | ||
2007 | 121 | Midnight Lute (USA) |
2006 | 120 | Henny Hughes (USA) |
Takeover Target (Aus) | ||
Thor’s Echo (USA) | ||
2005 | 123 | Silent Witness (Aus) |
YEAR |
RATING |
MILE |
2021 | 125 | Baaeed (GB), Golden Sixty AUS), Knicks Go (USA), Palace Pier (GB) |
2020 | 125 | Palace Pier (GB), Persian King (IRE) |
2019 | 127 | Beauty Generation (NZ) |
2018 | 127 | Beauty Generation (NZ), Gun Runner (USA), Winx (AUS) |
2017 | 132 | Winx (AUS) |
2016 | 133 | California Chrome (USA) |
2015 | 131 | American Pharoah (USA) |
2014 | 130 | Just A Way (JPN) |
2013 | 129 | Wise Dan (USA) |
2012 | 140 | Frankel (GB) |
2011 | 136 | Frankel (GB) |
2010 | 128 | Makfi (GB) |
Quality Road (USA) | ||
2009 | 130 | Goldikova (Fr) |
2008 | 130 | Curlin (USA) |
2007 | 125 | Admire Moon (Jpn) |
2006 | 128 | Discreet Cat (USA) |
2005 | 128 | Ghostzapper (USA) |
YEAR |
RATING |
INTERMEDIATE |
2021 | 129 | Knicks Go (USA) |
2020 | 130 | Ghaiyyath (IRE) |
2019 | 127 | Crystal Ocean (GB) |
2018 | 130 | Cracksman (GB), Winx (AUS) |
2017 | 134 | Arrogate (USA) |
2016 | 134 | Arrogate (USA) |
2015 | 134 | American Pharoah (USA) |
2014 | 127 | Australia (GB) |
2013 | 125 | Animal Kingdom (USA) |
Mucho Mucho Man (USA) | ||
2012 | 140 | Frankel (GB) |
2011 | 128 | Cirrus Des Aigles (Fr) |
2010 | 129 | Blame (USA) |
2009 | 136 | Sea The Stars (Ire) |
2008 | 130 | New Approach (Ire) |
Curlin (USA) | ||
2007 | 131 | Manduro (Ger) |
2006 | 129 | Invasor (Arg) |
2005 | 125 | Saint Liam (USA) |
YEAR |
RATING |
LONG |
2021 | 127 | Adayar (IRE) |
2020 | 127 | Ghaiyyath (IRE) |
2019 | 128 | Crystal Ocean (GB), Enable (GB), Waldgeist (GB) |
2018 | 126 | Poet’s Word (IRE) |
2017 | 128 | Enable (GB) |
2016 | 124 | Found (IRE), Postponed (IRE) |
2015 | 130 | Golden Horn (GB) |
2014 | 129 | Epiphaneia (JPN) |
2013 | 130 | Treve (Fr) |
2012 | 127 | Orfevre (Jpn) |
2011 | 128 | Cirrus Des Aigles (Fr) |
Danedream (Ger) | ||
2010 | 135 | Harbinger (GB) |
2009 | 131 | Sea The Stars |
2008 | 128 | Zarkava (Ire) |
2007 | 129 | Authorized (Ire) |
Curlin (USA) | ||
Dylan Thomas (Ire) | ||
2006 | 127 | Deep Impact (Jpn) |
2005 | 130 | Hurricane Run (Ire) |
YEAR |
RATING |
EXTENDED |
2021 | 123 | Subjectivist (GB), Verry Elleegant (NZ) |
2020 | 125 | Stradivarius (IRE) |
2019 | 122 | Stradivarius (IRE) |
2018 | 120 | Kew Gardens (IRE), Stradivarius (IRE) |
2017 | 123 | Order of St George (IRE) |
2016 | 121 | Satono Diamond (JPN) |
2015 | 120 | Criterion (NZ) |
2014 | 120 | Gold Ship (JPN) |
2013 | 121 | Fenomeno (Jpn) |
2012 | 120 | Encke (USA) |
2011 | 123 | Americain (USA) |
2010 | 122 | So You Think (NZ) |
2009 | 122 | Yeats (Ire) |
2008 | 122 | Conduit (Ire) |
Septimus (Ire) | ||
Yeats (Ire) | ||
2007 | 122 | Septimus (Ire) |
2006 | 123 | Deep Impact (Jpn) |
2005 | 118 | Deep Impact (Jpn) |
Westerner (GB) |