Each season, Official Ratings denote who the leading Jump performers are in England and Ireland.
The table below illustrates the highest rated Chasers and Hurdlers in Britain and Ireland from 1999 onwards. Each year is divided into the top performer for each distance category, including novices.
YEAR | RATING | 2 MILES 7f+ CHASERS | RATING | NOVICE | |
2021-22 | 180 | A Plus Tard (FR) * | 164 | L’Homme Presse (FR) | |
2020-21 | 175 | Minella Indo (IRE)* | 163 | Royale Pagaille (FR) | |
2019-20 | 173 | Al Boum Photo | 161 | Champ (IRE) | |
2018-19 | 177 | Kemboy (FR) * | 164 | Topofthegame (IRE) | |
2017-18 | 176 | Native River (IRE) | 165 | Presenting Percy (GB) | |
2016-17 | 171 | Many Clouds (IRE) | 170 | Thistlecrack (GB) | |
2015-16 | 177 | Don Cossack (Ger) | 159 | No More Heroes (IRE) | |
Rule The World (GB) | |||||
2014-15 | 175 | Don Cossack (Ger) | 172 | Coneygree (GB) | |
2013-14 | 174 | Silviniaco Conti (Fr) | 163 | Holywell (Ire) | |
2012-13 | 180 | Bobs Worth (Ire) | 160 | Mount Benbulben (Ire)* | |
2011-12 | 180 | Kauto Star (Fr) | 160 | Bobs Worth (Ire) | |
2010-11 | 182 | Long Run (Fr) | 159 | Quito De La Roque (Fr)* | |
Time For Rupert (Ire) | |||||
2009-10 | 190 | Kauto Star (Fr) | 159 | Weapon’s Amesty (Ire)* | |
2008-09 | 186 | Kauto Star (Fr) | 160 | Cooldine (IRE)* | |
2007-08 | 182 | Denman (Ire) | 155 | Albertas Run (IRE) | |
2006-07 | 179 | Kauto Star (Fr) | 161 | Denman (Ire) | |
2005-06 | 173 | War Of Attrition (Ire)* | 153 | Star De Mohaison (Fr) | |
2004-05 | 175 | Kicking King (Ire)* | 152 | Ollie Magern (GB) | |
2003-04 | 175 | Best Mate (Ire) | 161 | Strong Flow (Ire) | |
2002-03 | 175 | Best Mate (Ire) | 161 | Beef Or Salmon (Ire)* | |
2001-02 | 171 | Florida Pearl (Ire)* | 153 | Barton (GB) | |
2000-01 | 176 | First Gold (Fr)** | Not Assessed (F.& M.) | ||
1999-00 | 174 | Looks Like Trouble (Ire) | 166 | Gloria Victis (Fr) | |
See More Business (Ire) | |||||
YEAR | RATING | 2.5 MILES CHASERS | RATING | NOVICE | |
2021-22 | 177 | Allaho (FR)* | 172 | Galopin des Champs (FR) * | |
2020-21 | 174 | Allaho (FR)* | 163 | Envoi Allen (IRE)* | |
2019-20 | 173 | Cyrname (FR) | 160 | Samcro (IRE) * | |
2018-19 | 176 | Cyrname (FR) | 162 | Defi du Seuil (FR) | |
2017-18 | 170 | Waiting Patiently (IRE) | 159 | Al Boum Photo (FR) | |
2016-17 | 169 | Fox Norton (FR) | 161 | Yorkhill (IRE) | |
2015-16 | 173 | Vautour (Fr) | 159 | Arzal (FR) | |
Black Hercules (IRE) | |||||
2014-15 | 175 | Don Cossack (Ger) | 171 | Vautour (Fr) | |
2013-14 | 169 | Captain Chris (Ire) | 159 | Taquin Du Seuil (Fr) | |
2012-13 | 188 | Sprinter Sacre (Fr) | 159 | Captain Conan (Fr) | |
2011-12 | 174 | Master Minded (Fr) | 163 | Flemenstar (Ire)* | |
2010-11 | 178 | Master Minded (Fr) | 164 | Wishful Thinking (GB) | |
2009-10 | 168 | Albertas Run (Ire) | 158 | Punchestowns (Fr) | |
2008-09 | 171 | Exotic Dancer (Fr) | 154 | Tartak (Fr) | |
Voy Por Ustedes (Fr) | |||||
2007-08 | 176 | Kauto Star (Fr) | 153 | Glencove Marina (Ire)* | |
2006-07 | 175 | Kauto Star (Fr) | 158 | My Way De Solzen (Fr) | |
2005-06 | 164 | Hi Cloy (Ire)* | 158 | Racing Demon (Ire) | |
2004-05 | 174 | Moscow Flyer (Ire)* | 151 | Forget The Past (Ire)* | |
2003-04 | 173 | Moscow Flyer (Ire)* | 151 | Lord Sam (Ire) | |
2002-03 | 167 | Native Upmanship (Ire)* | 150 | Vol Solitaire (FR) | |
2001-02 | 169 | Best Mate (Ire) | 152 | Royal Auclair (FR) | |
2000-01 | 169 | Fadalko (Fr) | Not Assessed (F.& M.) | ||
1999-00 | 165 | Direct Route (Ire) | 148 | Upgrade (GB) | |
YEAR | RATING | 2 MILES CHASERS | RATING | NOVICE | |
2021-22 | 176 | Energumene (FR) * | 164 | Gentleman de Mee (FR) * | |
Shishkin (IRE) | |||||
2020-21 | 176 | Chacun Por Soi (FR)* | 169 | Energumene (FR)* | |
2019-20 | 173 | Chacun Por Soi (FR)* | 160 | Fakir D’oudairies (Fr)* | |
2018-19 | 175 | Altior (IRE) | 162 | Duc des Genievres (FR) * | |
2017-18 | 175 | Altior (IRE) | 166 | Footpad (FR) | |
2016-17 | 174 | Douvan (FR) | 170 | Altior (IRE) | |
2015-16 | 175 | Sprinter Sacre (FR) | 169 | Douvan (FR) | |
2014-15 | 171 | Dodging Bullets (GB) | 168 | Un de Sceaux (Fr) | |
2013-14 | 172 | Sire de Grugy (Fr) | 162 | Balder Succes (Fr) | |
2012-13 | 188 | Sprinter Sacre (Fr) | 162 | Simonsig (GB) | |
2011-12 | 173 | Finian’s Rainbow (Ire) | 169 | Sprinter Sacre (Fr) | |
2010-11 | 177 | Sizing Europe (Ire)* | 160 | Captain Chris (Ire) | |
2009-10 | 174 | Big Zeb (Ire)* | 160 | Sizing Europe (Ire)* | |
Tataniano (Fr) | |||||
2008-09 | 178 | Master Minded (Fr) | 159 | Barker (Ire)* | |
2007-08 | 186 | Master Minded (Fr) | 166 | Tidal Bay (Ire) | |
2006-07 | 176 | Kauto Star (Fr) | 159 | My Way De Solzen (Fr) | |
2005-06 | 173 | Newmill (Ire)* | 163 | Foreman (Ger)** | |
2004-05 | 180 | Moscow Flyer (Ire)* | 158 | Ashley Brook (Ire) | |
2003-04 | 174 | Azertyuiop (Fr) | 153 | Well Chief (Ger) | |
Moscow Flyer (Ire)* | |||||
2002-03 | 170 | Moscow Flyer (Ire)* | 161 | Azertyuiop (Fr) | |
2001-02 | 169 | Flagship Uberalles (Ire) | 159 | Moscow Flyer (Ire)* | |
2000-01 | 169 | Edredon Bleu (Fr) | Not Assessed (F.& M.) | ||
1999-00 | 169 | Flagship Uberalles (Ire) | 162 | Tiutchev (GB) | |
YEAR | RATING | 2 MILE HURDLERS | RATING | NOVICE | |
2021-22 | 165 | Honeysuckle (GB)* | 170 | Constitution Hill (GB) | |
2020-21 | 165 | Honeysuckle (GB)* | 160 | Appreciate It (IRE) | |
2019-20 | 164 | Sharjah (Fr)* | 159 | Shiskin (IRE) | |
2018-19 | 170 | Espoir d’Allen (FR) * | 160 | Klassical Dream (FR) * | |
2017-18 | 166 | Buveur d’Air (FR) | 158 | Samcro (IRE) * | |
2016-17 | 167 | Buveur d’Air (FR) | 161 | Labaik (FR)* | |
2015-16 | 176 | Faugheen (Ire)* | 160 | Altior (IRE) | |
2014-15 | 174 | Faugheen (Ire)* | 161 | Douvan (Fr)* | |
2013-14 | 169 | Jezki (Ire)* | 161 | Faugheen (Ire)* | |
2012-13 | 175 | Hurricane Fly (Ire)* | 161 | Jezki (Ire)* | |
Our Conor (Ire)* | |||||
2011-12 | 170 | Hurricane Fly (Ire)* | 153 | Grumeti (GB) | |
Rock on Ruby (Ire)* | |||||
2010-11 | 173 | Hurricane Fly (Ire)* | 154 | Al Ferof (Fr) | |
2009-10 | 173 | Binocular (Fr) | 151 | Menorah (Ire) | |
2008-09 | 169 | Binocular (Fr) | 157 | Hurricane Fly (Ire)* | |
2007-08 | 167 | Sizing Europe (Ire)* | 155 | Jered (Ire)* | |
2006-07 | 166 | Hardy Eustace (Ire)* | 159 | Katchit (Ire) | |
Sublimity (Fr)* | |||||
2005-06 | 167 | Brave Inca (Ire)* | 154 | Straw Bear (USA) | |
2004-05 | 167 | Hardy Eustace (Ire)* | 148 | Mephisto (Ire) | |
2003-04 | 170 | Hardy Eustace (Ire)* | 147 | Brave Inca (Ire)* | |
2002-03 | 170 | Rooster Booster (GB) | 157 | Rhinestone Cowboy (Ire) | |
2001-02 | 170 | Valiramix (Fr) | 155 | Intersky Falcon (GB) | |
2000-01 | 176 | Istabraq (Ire)* | Not Assessed (F&M) | ||
1999-00 | 176 | Istabraq (Ire)* | 156 | Stage Affair (USA)* | |
YEAR | RATING | 2.5 MILES+ HURDLERS | RATING | NOVICE | |
2021-22 | 165 | Honeysuckle (GB) * | 159 | State Man (FR)* | |
2020-21 | 159 | Bob Olinger (IRE)* | 159 | Bob Olinger (IRE)* | |
2019-20 | 162 | If The Cap Fits (IRE) | 160 | Envoi Allen (Fr)* | |
2018-19 | 163 | Apple’s Jade (FR) * | 153 | City Island (IRE) * | |
2017-18 | 169 | Faugheen (IRE) * | 160 | Samcro (IRE) * | |
2016-17 | 169 | Buveur d’Air (FR) | 157 | Presenting Percy (GB) * | |
West Approach (GB) | |||||
2015-16 | 174 | Thistlecrack (GB) | 155 | Yorkhill (IRE) * | |
2014-15 | 169 | Jezki (Ire) | 155 | Nicholas Canyon (GB) | |
2013-14 | 169 | More Of That (Ire) | 156 | Beat That (Ire) | |
2012-13 | 174 | Big Buck’s (Fr) | 165 | The New One (Ire) | |
2011-12 | 174 | Big Buck’s (Fr) | 160 | Simonsig (GB) | |
2010-11 | 174 | Big Buck’s (Fr) | 154 | Spirit Son (Fr) | |
2009-10 | 174 | Big Buck’s (Fr) | 151 | Peddlers Cross (Ire) | |
2008-09 | 174 | Big Buck’s (Fr) | 156 | Mikael D’Haguenet (Fr)* | |
2007-08 | 172 | Inglis Drever (GB) | 152 | Pettifour (Ire) | |
2006-07 | 170 | Mighty Man (Fr) | 155 | Chief Dan George (Ire) | |
2005-06 | 165 | Mighty Man (Fr) | 161 | Black Jack Ketchum (Ire) | |
2004-05 | 163 | Inglis Drever (GB) | 153 | Ambobo (USA) | |
2003-04 | 172 | Iris’s Gift (GB) | 153 | Fundamentalist (Ire) | |
2002-03 | 170 | Baracouda (Fr)** | 168 | Iris’s Gift (GB) | |
2001-02 | 170 | Baracouda (Fr)** | 150 | Galileo (Pol) | |
Rouble (Ire) | |||||
2000-01 | 172 | Baracouda (Fr)** | Not Assessed (F. & M.) | ||
1999-00 | 171 | Limestone Lad (Ire)* | 160 | Monsignor (Ire) |
* Irish-trained horses **French-trained horses